Voters approve all 10 propositions on City ballot
On Tuesday, Nov. 8, Round Rock voters approved all 10 local propositions. The first eight were proposed amendments to the City Charter. Proposition 9 regarded a hotel occupancy tax change for an indoor sports facility. Proposition 10 would allow expanded uses of the City’s Type B economic development sales tax.
Unofficial Results
| CITY OF ROUND ROCK PROPOSITION 1 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 3,268 | 91.46 % |
| AGAINST (EN CONTRA) | 305 | 8.54 % |
| Total | 3,573 | |
| CITY OF ROUND ROCK PROPOSITION 2 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 3,270 | 91.70 % |
| AGAINST (EN CONTRA) | 296 | 8.30 % |
| Total | 3,566 | |
| CITY OF ROUND ROCK PROPOSITION 3 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 3,377 | 94.89 % |
| AGAINST (EN CONTRA) | 182 | 5.11 % |
| Total | 3,559 | |
| CITY OF ROUND ROCK PROPOSITION 4 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 3,385 | 94.87 % |
| AGAINST (EN CONTRA) | 183 | 5.13 % |
| Total | 3,568 | |
| CITY OF ROUND ROCK PROPOSITION 5 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 2,694 | 76.82 % |
| AGAINST (EN CONTRA) | 813 | 23.18 % |
| Total | 3,507 | |
| CITY OF ROUND ROCK PROPOSITION 6 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 2,584 | 73.68 % |
| AGAINST (EN CONTRA) | 923 | 26.32 % |
| Total | 3,507 | |
| CITY OF ROUND ROCK PROPOSITION 7 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 3,212 | 90.63 % |
| AGAINST (EN CONTRA) | 332 | 9.37 % |
| Total | 3,544 | |
| CITY OF ROUND ROCK PROPOSITION 8 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 2,835 | 80.27 % |
| AGAINST (EN CONTRA) | 697 | 19.73 % |
| Total | 3,532 | |
| CITY OF ROUND ROCK PROPOSITION 9 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 2,211 | 62.04 % |
| AGAINST (EN CONTRA) | 1,353 | 37.96 % |
| Total | 3,564 | |
| CITY OF ROUND ROCK PROPOSITION 10 |
|---|
| | Votes | Percentage |
| FOR (A FAVOR) | 2,015 | 56.68 % |
| AGAINST (EN CONTRA) | 1,540 | 43.32 % |
| Total | 3,555 | |
Posted: Wednesday, November 09, 2011