We have compiled the following guidelines and checklists to help you with your inspection, plans submittals, and permit applications.
Fire Watch Checklist:
Sprinkler Plans Submittals:
- Fire Sprinkler System – Full System
- Fire Sprinkler System – 20 Heads or Less
- Kitchen Hood Suppression Systems
- Hydrant Flow Procedures
Fire Alarm System Plans Submittals:
- Fire Alarm System – Full System
- Fire Alarm System – Panel Only
- Fire Alarm System – 5 Devices or Less
- Fire Alarm System – Device for Device Replacements
- Electronic Access Control Door Lock Systems Guidelines
- Kitchen Hood Suppression Systems
Acceptance Inspections:
Life Safety Devices:
Specialty Permit and License Inspection Guidelines:
Day Care | $50 |
Foster/Adoptive Care | $50 |
Day Care/Foster Home Reinspections | $25 |
Hospital | $50 plus $1 per bed |
Nursing Home | $50 plus $1 per bed |
Assisted Living | $50 plus $1 per bed |
Hydrant Testing | $100 |
All fire alarm/sprinkler systems | $60 minimum |
Fire Alarm System | $60 per panel plus $1 per device |
Fire Sprinkler System | $10 per riser plus $2 per head |
Fire Sprinkler Visual – Partial | $25 |
Fire Suppression System | $50 |
Re-Inspection | $50 |
Fireworks | $50 per show |
Burn Permit | $50 |
Environmental Research | $100 plus $35/hr over 1 hour |
Fire Report | No Charge/$0 |
Inspection Report Copy | No Charge/$0 |
For all construction (residential and commercial buildings, including condominiums and apartments,including industrial) there will be a $.05/per square foot of floor space, which shall be paid at the time of filing the permit application, ID for review of building plans for compliance with Fire Code requirements and for initial in-field inspection of each building.
For remodels, additions,and tenant finish-outs, a fee is required to be paid at the time of filing the permit and will be paid to the building department.
Total Valuation | Fee |
$2,000 or less | $15 |
$2,001 to $15,000 | $25 for first $2,000 plus $1.50 for each additional thousand or fraction thereof to and including $15,000 |
$15,001 to $50,000 | $50 for the first $15,000 plus $1.25 for each additional thousand or fraction thereof to and including $50,000 |
$50,001 to $100,000 | $100 for the first $50,000 plus $1 for each additional thousand or fraction thereof to and including $100,000 |
$101,000 to $500,000 | $150 for the first $100,000 plus $.65 for each additional thousand or fraction thereof to and including $500,000 |
$500,001 and up | $500 for the first $500,000 plus $.35 for each additional thousand or fraction thereof |
Burn Permit | $50 |
Fire Hydrant Testing | $100 |
Fireworks Permit | $50 per show |
Â
If you have a question regarding any of the forms or fees, please contact the Prevention division at 512-218-6628
Â